


| The size of the tunnel | 658W × 500 Hmm |
| Overall dimensions | 1280 x 878 x 2190 mm |
| Total weight | 520 Kg |
| The carrier speed | 0.22 m / s |
| The carrier maximum load | 170 kg |
| Size of the inspection unit | <1.5μGy |
| The metal break | 34MM |
| Bags Passage rate | 720 bag per hour |
| The size of the tunnel | 658W × 500 Hmm |
| Overall dimensions | 1280 x 878 x 2190 mm |
| Total weight | 520 Kg |
| The carrier speed | 0.22 m / s |
| The carrier maximum load | 170 kg |
| Size of the inspection unit | <1.5μGy |
| The metal break | 34MM |
| Bags Passage rate | 720 bag per hour |




